Analysis
Find out what Tradour has seen before.
Search the historical record by ticker, sector, industry, Playbook idea or date. You will see the size of the evidence before the conclusion.
Search the evidence
What would you like to examine?
Try a ticker such as TTWO, Consumer Discretionary, Entertainment, one of the three monitored rules, or a date such as 2026-05.
Search result
Here’s what Tradour recorded for “Entertainment”.
71 validated historical rule occurrences from 19 Jan 2023 to 7 Aug 2026. These are historical reconstructions, not live signals.
What happened afterwards?
“Success” means the later source-linked PQ move went in the direction declared by the monitored rule. Neutral moves do not count as either a success or failure. The percentage always uses only the directional sample shown beside it.
What should I be cautious about?
The PQ price source and exact economic horizon are unresolved. This evidence can describe the supplied archive, but it cannot yet support a canonical price return or an established rule.
| Date | Ticker | Rule expected | Legacy result | Linked move |
|---|---|---|---|---|
| 7 Aug 2026 | TTWO | drop | unevaluated | Awaiting later source record |
| 5 Aug 2026 | DIS | rise | unevaluated | Awaiting later source record |
| 4 Aug 2026 | PSKY | rise | unevaluated | Awaiting later source record |
| 3 Aug 2026 | TKO | rise | unevaluated | Awaiting later source record |
| 16 Jul 2026 | NFLX | rise | unevaluated | Awaiting later source record |
| 21 May 2026 | TTWO | drop | success | -4.4% |
| 6 May 2026 | TKO | rise | failure | -1.6% |
| 6 May 2026 | DIS | rise | success | +7.5% |
| 5 May 2026 | EA | drop | success | -0.4% |
| 4 May 2026 | PSKY | rise | failure | -4.2% |
| 16 Apr 2026 | NFLX | rise | failure | -9.7% |
| 25 Feb 2026 | TKO | drop | failure | +8% |
